
Other Color Accessories Pricing US Dollars (G)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ |
---|---|---|---|---|---|---|---|---|
Adhesive Graphic | AG | see below | 2.09 | 1.76 | 1.55 | 1.42 | 1.33 | 1.27 |
Deluxe Graphic Wrap | DFCGW | all except 8.5" x 11" | 2.22 | 1.76 | 1.51 | 1.24 | ||
Graphic Wrap | FCGW | all except 8.5" x 11" | 2.23 | 1.96 | 1.55 | 1.33 | 1.08 | 1.08 |
Full-Color Pocket | FCP | 2.98 | 2.53 | 2.15 | 1.86 | 1.72 | ||
PageSaver Bookmark | PS-BM | 2" x 10" | 2.00 | 1.67 | 1.43 | 1.20 | 1.00 | |
PageSaver Insert (7 x 10) | PS-INS | 7" x 10" | 3.87 | 3.22 | 2.76 | 2.32 | 1.94 |
Setup of $52.50 G for GraphicWraps (maximum height is 3.5”, for 7 x 10 books and smaller only) and PageSaver Bookmark. Add setup of $85 G for stock Adhesive Graphic size/shape (2”or 2.5”circle, 2.25”or 2.75” rounded corner square, 2”x 2.75”or 2.5”x 3.5” rounded corner rectangle). For custom AG size/shape, call factory for pricing. Full-Color Pocket setup is $112.50 (G).