
Pedova BrightWave Pricing US Dollars (C)
Product | Code | Size | 36+ | 100+ | 150+ | 250+ | 400+ |
---|---|---|---|---|---|---|---|
DesignerPedova BrightWave | DSPDB-676L | 7" x 9.5" | 13.75 | 13.25 | 12.75 | 12.25 | 11.15 |
Pedova BrightWave Planner | PDB-676CAL | 7 x 9.5 | 17.85 | 17.28 | 16.70 | 15.73 | 14.47 |
Pedova BrightWave w/ Tip-In | PDB-676FC | 7" x 9.5" | 17.67 | 17.12 | 16.57 | 15.30 | 14.10 |
Pedova BrightWave w/ GraphicWrap | PDB-676GW | 7" x 9.5" | 16.08 | 15.53 | 14.98 | 14.15 | 12.95 |
Pedova BrightWave | PDB-676L | 7" x 9.5" | 13.83 | 13.28 | 12.73 | 12.18 | 10.98 |
Call for higher quantities. Price includes 1-location deboss imprint up to 16" sq. (Additional $85 G setup for custom pattern on DesignerPedova BrightWave). Setup fee of $52.50 G for standard books; $85 G for books with full-color add-ons. Standard turnaround 3-5 business days from proof approval. Actual pre-production sample available for $52.50 G. **24-hour shipping available with no proof and no full-color add-ons. Order must be received by 1:00pm EST to ship the next business day. If proof is required, allow 3-5 business days for production.