


-
Large SoftPedova Journal
click for details -
Large SoftPedova w/Tip-In
click for details -
Large SoftPedova w/GraphicWrap
click for details -
SoftPedova
click for details -
SoftPedova w/ Tip-In
click for details -
SoftPedova w/ GraphicWrap
click for details -
Mini SoftPedova
click for details -
Mini SoftPedova w/Tip-In
click for details -
Mini SoftPedova w/GraphicWrap
click for details
SoftPedova Pricing US Dollars (C)
Product | Code | Size | 48+ | 96+ | 150+ | 300+ | 450+ | 600+ |
---|---|---|---|---|---|---|---|---|
Mini SoftPedova | PEDS-35 | 3.5" x 5.5" | 5.90 | 5.67 | 5.43 | 5.20 | 4.68 | |
Mini SoftPedova w/Tip-In | PEDS-35FC | 3.5" x 5.5" | 8.74 | 8.50 | 7.59 | 7.35 | 6.66 | |
Mini SoftPedova w/GraphicWrap | PEDS-35GW | 3.5" x 5.5" | 8.16 | 7.92 | 7.39 | 7.16 | 6.31 | |
SoftPedova | PEDS-58 | 5.5" x 8.25" | 7.42 | 7.12 | 6.82 | 6.53 | 5.88 | |
SoftPedova w/ Tip-In | PEDS-58FC | 5.5" x 8.25" | 10.25 | 9.95 | 8.97 | 8.69 | 7.86 | |
SoftPedova w/ GraphicWrap | PEDS-58GW | 5.5" x 8.25" | 9.67 | 9.37 | 8.78 | 8.49 | 7.51 | |
Large SoftPedova Journal | PEDS-69 | 6.5" x 9.5" | 11.95 | 11.47 | 11.00 | 10.53 | 9.48 | |
Large SoftPedova w/Tip-In | PEDS-69FC | 6.5" x 9.5" | 15.78 | 15.30 | 14.12 | 13.65 | 11.83 | |
Large SoftPedova w/GraphicWrap | PEDS-69GW | 6.5" x 9.5" | 14.20 | 13.72 | 12.97 | 12.50 | 11.12 | |
+ 1-Color Foil (G)* | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 |
Call for higher quantities. Price includes a blind deboss imprint up to 16" sq. *Add run charge for 1-color foil; limited to Black and shiny metallic foils. Setup fee of $52.50 G for standard books; $85 G for books with full-color add-ons. Standard turnaround 3-5 business days from proof approval. Actual pre-production sample available for $52.50 G. **24-hour shipping available with no proof and no full-color add-ons. Order must be received by 1:00pm EST to ship the next business day. If proof is required, allow 3-5 business days for production.