


-
Lg. ClearView NoteBook w/ PenPort & Pen
click for details -
Large ClearView NoteBook
click for details -
Med. ClearView w/ PenPort & Pen
click for details -
Medium ClearView NoteBook
click for details -
ClearView SeminarPad w/ PenPort & Pen
click for details -
ClearView SeminarPad
click for details -
ClearView NotePad w/ PenPort & Pen
click for details -
ClearView NotePad
click for details -
Sq. ClearView NoteBook w/ PenPort & Pen
click for details -
Square ClearView NoteBook
click for details -
ClearView Jotter w/ PenPort & Pen
click for details -
ClearView Jotter
click for details -
Small ClearView Square
click for details
ClearView Pricing US Dollars (C)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
ClearView Jotter w/ PenPort & Pen | JP-600CV | 4" x 6" | 8.16 | 7.90 | 6.68 | 5.83 | 5.39 |
ClearView Jotter | JP-600CVO | 4" x 6" | 7.16 | 6.90 | 5.68 | 4.83 | 4.39 |
Med. ClearView w/ PenPort & Pen | NB-100CV | 7" x 10" | 12.75 | 12.45 | 10.93 | 9.78 | 9.16 |
Medium ClearView NoteBook | NB-100CVO | 7" x 10" | 11.42 | 11.12 | 9.60 | 8.45 | 7.82 |
Lg. ClearView NoteBook w/ PenPort & Pen | NB-1100CV | 8.5" x 11" | 15.68 | 15.30 | 13.39 | 11.95 | 11.16 |
Large ClearView NoteBook | NB-1100CVO | 8.5" x 11" | 14.34 | 13.97 | 12.06 | 10.61 | 9.83 |
ClearView NotePad w/ PenPort & Pen | NP-700CV | 5" x 7" | 9.94 | 9.62 | 8.10 | 7.03 | 6.48 |
ClearView NotePad | NP-700CVO | 5" x 7" | 8.94 | 8.62 | 7.10 | 6.03 | 5.48 |
ClearView SeminarPad w/ PenPort & Pen | SP-800CV | 5.5" x 8.5" | 11.09 | 10.77 | 9.23 | 8.11 | 7.65 |
ClearView SeminarPad | SP-800CVO | 5.5" x 8.5" | 10.09 | 9.77 | 8.23 | 7.11 | 6.65 |
Small ClearView Square | SQ-400CVO | 4" x 4" | 5.49 | 5.29 | 4.36 | 3.70 | 3.37 |
Sq. ClearView NoteBook w/ PenPort & Pen | SQ-700CV | 7" x 7" | 11.17 | 10.85 | 9.29 | 8.16 | 7.70 |
Square ClearView NoteBook | SQ-700CVO | 7" x 7" | 10.17 | 9.85 | 8.29 | 7.16 | 6.70 |
(G) Print Back Side Insert (5.5 x 8.5 or smaller) | 0.46 | 0.37 | 0.28 | 0.25 | 0.20 | ||
(G) Print Back Side Insert (7 x 7 or larger) | 0.63 | 0.52 | 0.40 | 0.35 | 0.28 |
Call for higher quantities. Setup fee of $52.50 G. Standard turnaround 5 business days from proof approval. Actual pre-production sample available for $52.50 G. Gloss film is standard (Matte is available upon request, Soft Touch available for $.25 G run charge).