


-
ImageFlex Large NoteBook
click for details -
ImageFlex Medium NoteBook
click for details -
ImageFlex NoteBook w/ Tear-Away Business Card
click for details -
ImageFlex SeminarPad
click for details -
ImageFlex SeminarPad w/ Tear-Away Business Card
click for details -
ImageFlex NotePad
click for details -
ImageFlex Square NoteBook w/ Tear-Away Business Card
click for details
ImageFlex PerfectBook Pricing US Dollars (C)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
ImageFlex Medium NoteBook | PNB-10FC | 7" x 10" | 12.97 | 12.56 | 10.58 | 9.14 | 8.55 |
ImageFlex NoteBook w/ Tear-Away Business Card | PNB-10TC | 7" x 10" | 18.60 | 17.94 | 14.78 | 13.21 | 11.97 |
ImageFlex Large NoteBook | PNB-11FC | 8.5" x 11" | 15.17 | 12.77 | 11.03 | 10.33 | 10.11 |
ImageFlex NotePad | PNP-7FC | 5" x 7" | 7.99 | 7.71 | 6.35 | 5.68 | 5.14 |
ImageFlex SeminarPad | PSP-8FC | 5.5" x 8.5" | 10.09 | 9.73 | 8.01 | 7.17 | 6.49 |
ImageFlex SeminarPad w/ Tear-Away Business Card | PSP-8TC | 5.5" x 8.5" | 16.29 | 15.71 | 12.94 | 11.57 | 10.47 |
ImageFlex Square NoteBook w/ Tear-Away Business Card | PSQ-7TC | 7" x 7" | 16.57 | 15.98 | 13.18 | 11.77 | 10.67 |
+ DeluxeSpine w/ SoftSquare Pen | 2.88 | 2.77 | 2.72 | 2.66 | 2.61 | ||
+ Designer Cover Small Upgrade | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | ||
+ Designer Cover Large Upgrade | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
Call for higher quantities. Setup fee for ImageFlex $85 G. Setup fee for ImageFlex w/Tear-Away Business Card $150 G. Digitally printed on gloss cover stock with a UV coat. Standard turnaround 7-10 business days from proof approval. Actual pre-production sample available for $85 G. Small = 5.5 x 8.5 or smaller books; Large = 7 x 7 or larger.