


-
Crush Large NoteBook
click for details -
CrushFlex Lg. NoteBook
click for details -
Crush Medium NoteBook
click for details -
CrushFlex Medium NoteBook
click for details -
CrushFlex SeminarPad
click for details -
Crush SeminarPad
click for details -
Crush NotePad
click for details -
CrushFlex NotePad
click for details
Crush Journals Pricing US Dollars (C)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
Crush Medium NoteBook | NB-10DCR | 7" x 10" | 12.94 | 12.62 | 10.98 | 9.72 | 9.19 |
Crush Large NoteBook | NB-11DCR | 8.5" x 11" | 16.42 | 16.01 | 13.94 | 12.34 | 11.67 |
Crush NotePad | NP-7DCR | 5" x 7" | 9.64 | 9.30 | 7.66 | 6.51 | 5.92 |
CrushFlex Medium NoteBook | PNB-10LCR | 7" x 10" | 20.37 | 19.74 | 16.62 | 14.35 | 13.44 |
CrushFlex Lg. NoteBook | PNB-11LCR | 8.5" x 11" | 26.74 | 25.91 | 21.85 | 18.84 | 17.64 |
CrushFlex NotePad | PNP-7LCR | 5" x 7" | 12.72 | 12.26 | 10.10 | 9.04 | 8.17 |
CrushFlex SeminarPad | PSP-8LCR | 5.5" x 8.5" | 13.72 | 13.23 | 10.89 | 9.75 | 8.82 |
Crush SeminarPad | SP-8DCR | 5.5" x 8.5" | 12.43 | 12.04 | 10.14 | 8.75 | 8.20 |
Call for higher quantities. Price includes one-color foil imprint up to 16” sq. Setup of $52.50 G. Standard turnaround 7-10 business days from proof approval. Actual pre-production sample available for $52.50 G.