


-
Sports Large NoteBook
click for details -
SportsFlex Large NoteBook
click for details -
Sports Medium NoteBook
click for details -
SportsFlex Med. NoteBook
click for details -
SportsFlex SeminarPad
click for details -
Sports SeminarPad
click for details -
Sports NotePad
click for details -
SportsFlex NotePad
click for details
Sports Books Pricing US Dollars (C)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
Sports Medium NoteBook | NB-10DSB | 7" x 10" | 12.94 | 12.62 | 10.98 | 9.72 | 9.19 |
Sports Large NoteBook | NB-11DSB | 8.5" x 11" | 16.42 | 16.01 | 13.94 | 12.34 | 11.67 |
Sports NotePad | NP-7DSB | 5" x 7" | 9.64 | 9.30 | 7.66 | 6.51 | 5.92 |
SportsFlex Med. NoteBook | PNB-10DSB | 7" x 10" | 18.31 | 17.73 | 14.93 | 12.90 | 12.07 |
SportsFlex Large NoteBook | PNB-11DSB | 8.5" x 11" | 24.91 | 24.13 | 20.32 | 17.55 | 16.43 |
SportsFlex NotePad | PNP-7DSB | 5" x 7" | 11.52 | 11.11 | 9.15 | 8.19 | 7.41 |
SportsFlex SeminarPad | PSP-8DSB | 5.5" x 8.5" | 12.44 | 11.99 | 9.88 | 8.84 | 8.00 |
Sports SeminarPad | SP-8DSB | 5.5" x 8.5" | 12.43 | 12.04 | 10.14 | 8.75 | 8.20 |
Call for higher quantities. Price includes one-color foil imprint up to 16” sq. Setup of $52.50 G. Standard turnaround 7-10 business days from proof approval. Actual pre-production sample available for $52.50 G.