
Casebound Hybrids Pricing US Dollars (C)
Product | Code | Size | 36+ | 48+ | 100+ | 150+ | 250+ | 300+ | 400+ | 450+ | 600+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Lg. Bohemian Planner | BJ-180CAL | 7 x 10 | 17.92 | 17.05 | 16.23 | 15.42 | 15.15 | ||||
Med. Bohemian Planner | BJ-880CAL | 5 x 8.5 | 15.87 | 14.28 | 13.92 | 13.48 | 13.08 | ||||
Lg. Bohemian Textured Planner | BJT-180CAL | 7" x 10" | 17.92 | 17.05 | 16.23 | 15.42 | 15.15 | ||||
Med. Bohemian Textured Planner | BJT-880CAL | 5" x 8.5" | 15.87 | 14.28 | 13.92 | 13.48 | 13.08 | ||||
Dovana Planner | DOV-100CAL | 7 x 10 | 25.17 | 24.30 | 23.43 | 22.17 | 20.27 | ||||
Pedova BrightWave Planner | PDB-676CAL | 7 x 9.5 | 17.85 | 17.28 | 16.70 | 15.73 | 14.47 | ||||
Pedova Planner | PED-676CAL | 7 x 9.5 | 17.85 | 17.28 | 16.70 | 15.73 | 14.47 |
$85 G setup. Pricing includes blind deboss imprint up to 16" square. Standard turnaround 10-15 business days. Actual pre-production sample for $112.50 G.