
Weekly PerfectPlanner Pricing US Dollars (C)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
Small ImageFlex Weekly | PWK-676FC | 4" x 6" | 11.63 | 11.17 | 10.20 | 8.78 | 8.33 |
Small MaderaFlex Weekly | PWK-676M | 4" x 6" | 14.66 | 13.13 | 12.53 | 10.87 | 10.25 |
Sm. Prestige Flex Weekly | PWK-676P | 4" x 6" | 14.00 | 12.44 | 11.83 | 10.22 | 9.59 |
Medium ImageFlex Weekly | PWK-776FC | 5" x 7" | 12.82 | 12.53 | 11.17 | 9.82 | 9.27 |
Medium MaderaFlex Weekly | PWK-776M | 5" x 7" | 17.33 | 15.55 | 15.05 | 13.52 | 13.33 |
Med. Prestige Flex Weekly | PWK-776P | 5" x 7" | 14.41 | 12.77 | 12.14 | 10.48 | 9.81 |
Call for higher quantities. Price includes one foil imprint up to 16" sq - no bleed. Setup fee of $52.50 G. Actual pre-production sample available for $112.50 G.