


-
Lg. ClearView NoteBook w/ PenPort & Pen
click for details -
Large ClearView NoteBook
click for details -
Med. ClearView w/ PenPort & Pen
click for details -
Medium ClearView NoteBook
click for details -
ClearView SeminarPad w/ PenPort & Pen
click for details -
ClearView SeminarPad
click for details -
ClearView NotePad w/ PenPort & Pen
click for details -
ClearView NotePad
click for details -
Sq. ClearView NoteBook w/ PenPort & Pen
click for details -
Square ClearView NoteBook
click for details -
ClearView Jotter w/ PenPort & Pen
click for details -
ClearView Jotter
click for details -
Small ClearView Square w/ PenPort & Pen
click for details -
Small ClearView Square
click for details
ClearView Pricing US Dollars (C)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
ClearView Jotter w/ PenPort & Pen | JP-600CV | 4" x 6" | 8.04 | 7.79 | 6.59 | 5.75 | 5.32 |
ClearView Jotter | JP-600CVO | 4" x 6" | 7.04 | 6.79 | 5.59 | 4.75 | 4.32 |
Med. ClearView w/ PenPort & Pen | NB-100CV | 7" x 10" | 13.53 | 13.21 | 11.59 | 10.36 | 9.69 |
Medium ClearView NoteBook | NB-100CVO | 7" x 10" | 12.20 | 11.88 | 10.26 | 9.03 | 8.36 |
Lg. ClearView NoteBook w/ PenPort & Pen | NB-1100CV | 8.5" x 11" | 17.02 | 16.61 | 14.53 | 12.94 | 12.08 |
Large ClearView NoteBook | NB-1100CVO | 8.5" x 11" | 15.69 | 15.27 | 13.19 | 11.61 | 10.75 |
ClearView NotePad w/ PenPort & Pen | NP-700CV | 5" x 7" | 9.79 | 9.48 | 7.98 | 6.94 | 6.40 |
ClearView NotePad | NP-700CVO | 5" x 7" | 8.79 | 8.48 | 6.98 | 5.94 | 5.40 |
ClearView SeminarPad w/ PenPort & Pen | SP-800CV | 5.5" x 8.5" | 11.23 | 10.91 | 9.34 | 8.20 | 7.74 |
ClearView SeminarPad | SP-800CVO | 5.5" x 8.5" | 10.23 | 9.91 | 8.34 | 7.20 | 6.74 |
Small ClearView Square w/ PenPort & Pen | SQ-400CV | 4" x 4" | 6.54 | 6.34 | 5.40 | 4.74 | 4.40 |
Small ClearView Square | SQ-400CVO | 4" x 4" | 5.54 | 5.34 | 4.40 | 3.74 | 3.40 |
Sq. ClearView NoteBook w/ PenPort & Pen | SQ-700CV | 7" x 7" | 11.67 | 11.34 | 9.70 | 8.52 | 8.04 |
Square ClearView NoteBook | SQ-700CVO | 7" x 7" | 10.67 | 10.34 | 8.70 | 7.52 | 7.04 |
(G) Print Back Side Insert (5.5 x 8.5 or smaller) | 0.46 | 0.37 | 0.28 | 0.25 | 0.20 | ||
(G) Print Back Side Insert (7 x 7 or larger) | 0.63 | 0.52 | 0.40 | 0.35 | 0.28 |
Call for higher quantities. Setup fee of $52.50 G. Standard turnaround 5 business days from proof approval. Actual pre-production sample available for $52.50 G.