


-
Color Bookmark
click for details -
Imprinted Bookmark
click for details -
Flag Markers
click for details -
Full-Color Bookmark
click for details -
Clip-In Marker/Ruler Bookmark
click for details -
MobileMarker
click for details -
PageSaver Bookmark
click for details -
Ribbon Marker
click for details -
Tags
click for details
Bookmarks Pricing US Dollars (G)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
Color Bookmark | BM-2 | 0.66 | 0.61 | 0.50 | 0.44 | ||
Imprinted Bookmark | BM-3 | 2.20 | 1.87 | 1.76 | 1.65 | ||
Flag Markers | CF | 1.10 | 1.10 | 1.10 | 0.99 | 0.99 | |
Full-Color Bookmark | FC-1 | 2.09 | 1.89 | 1.73 | 1.56 | ||
Clip-In Marker/Ruler Bookmark | M/R | 5" x 7" | 1.38 | 1.10 | 1.10 | 0.88 | |
MobileMarker | MM | 4.95 | 3.99 | 3.37 | 2.41 | 1.93 | |
PageSaver Bookmark | PS-BM | 2" x 10" | 2.00 | 1.67 | 1.43 | 1.20 | 1.00 |
Ribbon Marker | RB | 0.66 |
Add setup of $52.50 G for a stock design Mobile Marker, (see GraphicPad designs), and Ribbon Bookmark. Call factory for quote and image approval for custom design.